File list
From Bikeqld
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 07:01, 3 September 2011 | Games 2535.jpg (file) | MollieEldridge | 78 KB | 1 | ||
| 08:18, 31 July 2011 | Cheap Flight Insurance 2785.jpg (file) | VeronaPelletier | 61 KB | 1 | ||
Error creating thumbnail: convert: unrecognized option `-set'. | 19:50, 23 March 2011 | 20110323NewsteadToUQFullMap.png (file) | Doctorwc | 1.45 MB | 1 | |
Error creating thumbnail: convert: unrecognized option `-set'. | 19:50, 23 March 2011 | 20110323GeyStToStanleySt.png (file) | Doctorwc | 414 KB | 1 | |
Error creating thumbnail: convert: unrecognized option `-set'. | 22:07, 30 December 2010 | Bicentennial debris.jpg (file) | Ian Lister | 235 KB | (Debris on the Bicentennial Bikeway near Graham Street, Milton, after inundation due to heavy rain and high tides. 31 December 2010.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 12:56, 27 December 2010 | Bicentennial inundation closure.jpg (file) | Ian Lister | 156 KB | (The Bicentennial Bikeway closed between Drift (previously Oxley's) and Graham Street, Milton, due to inundation after heavy rain and at high tide. 27 December 2010.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 12:54, 27 December 2010 | Bicentennial inundation.jpg (file) | Ian Lister | 169 KB | (The Bicentennial Bikeway near Graham Street, Milton, inundated after heavy rain and at high tide. 27 December 2010.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 13:21, 29 August 2010 | Wooloongabba - Ipswich Road bike lane.JPG (file) | Kim | 152 KB | (The bike lane on Ipswich Road crossing the slip lane. BCC opted for no green pavement treatment on this very busy road with the slip lane feeding traffic onto Stanley St to access the Pacific Motorway. This bike lane seems to just stop at the intersection) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 13:02, 29 August 2010 | Rocklea - Sherwood Road bike lane.JPG (file) | Kim | 192 KB | (This bike lane ends abruptly without prior warning and the confusion with the green grass nature strip is dangerous as there is no kerb ramp.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 05:14, 2 March 2010 | Bracken Ridge Service Rd.JPG (file) | MJ | 67 KB | (Cyclists must dismount) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 11:56, 1 February 2010 | City reach tunnel exit1.jpg (file) | Ian Lister | 78 KB | (A blind corner exiting a tunnel near the southern end of the City Reach boardwalk. == See also == * The exit from the opposite direction * [[:Image:City_reach_tunnel_entrance2.jpg|Another blind tunnel entran) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 11:56, 1 February 2010 | City reach tunnel entrance2.jpg (file) | Ian Lister | 89 KB | (A fairly blind entrance to a tunnel at Eagle Street Pier on the City Reach boardwalk. == See also == * Another blind tunnel entrance, not far to the south on the same boardwalk: 1, [[:Image:City_reach_tu) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 11:56, 1 February 2010 | City reach tunnel entrance1.jpg (file) | Ian Lister | 89 KB | (A blind entrance to a tunnel near the southern end of the City Reach boardwalk. == See also == * The entrance from the opposite direction * [[:Image:City_reach_tunnel_entrance2.jpg|Another blind tunnel entrance,) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 11:47, 1 February 2010 | City reach carpark exit3.jpg (file) | Ian Lister | 101 KB | (A blind exit from a car park on the City Reach boardwalk. The path is relatively narrow, pedestrians can emerge at any time without warning, there is no mirror, and it's easy to miss that the exit is even there. == See also == * Similar nearby exits) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 11:47, 1 February 2010 | City reach carpark exit2.jpg (file) | Ian Lister | 96 KB | (A blind exit from a car park on the City Reach boardwalk. The path is relatively narrow, pedestrians can emerge at any time without warning, and there is no mirror. == See also == * Similar nearby exits: 1, [[) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 11:44, 1 February 2010 | City reach carpark exit1.jpg (file) | Ian Lister | 91 KB | (A blind exit from a car park on the City Reach boardwalk. The path is relatively narrow, pedestrians can emerge at any time without warning, there is no mirror, and it's easy to miss that the exit is even there.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 11:41, 1 February 2010 | Botanic gardens Edward St ramp.jpg (file) | Ian Lister | 100 KB | (The section of path between the Edward Street entrance to the City Botanic Gardens and the city reach boardwalk. The ramp on the near corner was installed circa 2009.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 11:38, 1 February 2010 | Botanic gardens Edward St exit.jpg (file) | Ian Lister | 119 KB | (The gates at the Edward Street entrance to the Brisbane City Botanic Gardens. The main gates are open during the day and closed at night. To connect to Edward Street or Alice Street, go through the main gates. To continue along the [[city r) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 12:58, 3 January 2010 | Bicentennial Bikeway wash.jpg (file) | Ian Lister | 398 KB | (The Bicentennial Bikeway under water. (2 Jan 2010)) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 11:13, 25 November 2009 | Chiang Mai footpath.jpg (file) | Ian Lister | 94 KB | (This phone box makes AdShel bus shelters look like heaven. (Chiang Mai, Thailand)) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 07:49, 27 October 2009 | Towong - Sylvan Road - Metal plates.JPG (file) | Kim | 136 KB | (Large metal plates placed over bike lane on Sylvan Road during works by contractor. These plates are very polished from years of reuse and are like riding on ice when they are wet. These were in place during the rain on 26th Oct 2009.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 22:27, 27 September 2009 | Tank street speed bump September 2009.jpg (file) | Ian Lister | 295 KB | (A speed bump for motor vehicles on Tank Street approaching the end of Kurilpa Bridge, Brisbane, not long before completion. 19 September 2009.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 22:25, 27 September 2009 | Tank Street bike lane September 2009.jpg (file) | Ian Lister | 278 KB | (The protected bike lane along Tank Street between Kurilpa Bridge and Roma Street in the Brisbane CBD, not long before completion. 19 September 2009.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 22:21, 27 September 2009 | Herschel Street bike lane.jpg (file) | Ian Lister | 307 KB | (The short bike lane along Herschel Street from Roma Street to George Street in the Brisbane CBD. 19 September 2009.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 22:20, 27 September 2009 | George Street bike lane start September 2009.jpg (file) | Ian Lister | 247 KB | (The beginning of the protected bike lane along George Street, Brisbane, not long before completion. 19 September 2009.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 11:13, 17 September 2009 | Toronto bike loop.jpg (file) | Ian Lister | 283 KB | (A form of bike parking commonly seen (and used) on the streets of Toronto, Canada.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 11:10, 17 September 2009 | Miskin Street crossing September 2009.jpg (file) | Ian Lister | 256 KB | (The crossing of Miskin Street at Toowong, one of the most dangerous parts of the North Toowong corridor, not long after its short-lived red treatment was removed in mid August 2009.) | 1 |
| 11:10, 17 September 2009 | Miskin Street crossing August 2009.jpg (file) | Ian Lister | 211 KB | (The short-lived red treatment on the crossing of Miskin Street at Toowong, one of the most dangerous parts of the North Toowong corridor. The treatment was removed within weeks of its insta) | 1 | |
Error creating thumbnail: convert: unrecognized option `-set'. | 11:03, 17 September 2009 | Toowong bus depot lane East end August 2009.jpg (file) | Ian Lister | 289 KB | (The Miskin Street end of the partly completed bike lane past the Toowong bus depot, part of the North Toowong corridor. August 2009.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 11:01, 17 September 2009 | Toowong bus depot lane August 2009.jpg (file) | Ian Lister | 275 KB | (The partly completed bike lane past the Toowong bus depot, from Dean Street to Miskin Street. August 2009.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 11:00, 17 September 2009 | Manhattan bike lane.jpg (file) | Ian Lister | 307 KB | (A bike lane in Manhattan, New York, nicely positioned in the door zone of the parked cars.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 10:59, 17 September 2009 | Manhattan advance storage.jpg (file) | Ian Lister | 318 KB | (An advance storage box for bicycles in Manhattan, New York.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 10:58, 17 September 2009 | Cyclists and motorists use caution sign.jpg (file) | Ian Lister | 39 KB | ("Cyclists and motorists use caution" sign, in Toronto, Canada. There aren't too many signs around Queensland that mention cyclists and motorists in the same breath.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 10:57, 17 September 2009 | Bicentennial Bikeway widening stage one Western end.jpg (file) | Ian Lister | 248 KB | (The approach to the Western end of the recently completed stage one of the Bicentennial Bikeway widening. The path transitions from a shared path to a separated path. 12 September 2009.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 07:34, 2 August 2009 | Rough Wall Feature.JPG (file) | Kim | 89 KB | (Details of newly constructed bikeway wall on the Bicentennial Bikeway upgrade at Milton. Rough and sharp split face blocks present a 'knuckle grater' risk to cyclists and a facial risk for young cyclists.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 12:38, 21 July 2009 | Fig Tree Pocket - Squeeze Bars.JPG (file) | Kim | 85 KB | (The squeeze bar arrangement on the bike path through the Kenmore Soccer Grounds off Fig Tree Pocket Road. These bars are arranged in the middle of an 'S' bend contrary to the recommendations of Austroads Part 14 and Council's own UMS design drawings. The ) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 08:33, 21 July 2009 | Mount Ommaney Drive-Squeeze bars.jpg (file) | Jamver | 902 KB | (Squeeze bars installed at the new bikepath at the end of Mount Ommaney Drive at Jindalee.) | 1 |
| 05:29, 29 April 2009 | Bicentennial widening inbound approach 20090429.jpg (file) | Ian Lister | 57 KB | (The Park Road end of stage 1 of the Bicentennial Bikeway widening.) | 1 | |
Error creating thumbnail: convert: unrecognized option `-set'. | 05:28, 29 April 2009 | Coronation Drive footpath.jpg (file) | Ian Lister | 97 KB | (The narrow footpath adjacent to the Bicentennial Bikeway at Milton.) | 3 |
Error creating thumbnail: convert: unrecognized option `-set'. | 05:26, 29 April 2009 | Coronation Drive footpath box.jpg (file) | Ian Lister | 83 KB | (A signal box obstructing the narrow footpath adjacent to the Bicentennial Bikeway at Milton.) | 1 |
Error creating thumbnail: convert: unrecognized option `-set'. | 05:21, 29 April 2009 | Bicentennial widening closure 20090429.jpg (file) | Ian Lister | 84 KB | (The closed Bicentennial Bikeway during stage 1 of its widening.) | 1 |
| 05:20, 29 April 2009 | Bicentennial widening outbound approach 20090429.jpg (file) | Ian Lister | 74 KB | (The CBD end of stage 1 of the Bicentennial Bikeway widening.) | 1 | |
Error creating thumbnail: convert: unrecognized option `-set'. | 05:16, 29 April 2009 | HSL ramp 20090429.jpg (file) | Ian Lister | 79 KB | (Bottom end of a temporary ramp under the Merivale Bridge, as part of the Hale Street Bridge construction works.) | 1 |
| 05:10, 29 April 2009 | Kurilpa Bridge 20090429.jpg (file) | Ian Lister | 51 KB | (The two sides of Kurilpa Bridge almost meeting in the middle. 29 April 2009.) | 1 | |
Error creating thumbnail: convert: unrecognized option `-set'. | 05:24, 25 March 2009 | Police on crossing2.jpg (file) | Ian Lister | 270 KB | (Members of the police bike squad cycling across the marked foot crossing across Coronation Drive at Toowong from the Regatta to the Bicentennial Bikeway. 25 March 2009, 2:08 pm.) | 1 |
| 23:41, 18 March 2009 | Police on crossing.jpg (file) | Ian Lister | 68 KB | (Members of the police bike squad cycling across the marked foot crossing across North Quay from Reddacliffe Place to the Bicentennial Bikeway on Ride to Work Day (19 March) 2009. It seems that they're not fans of section 248 of the [[R) | 1 | |
| 00:59, 4 February 2009 | Kenmore-FigTreePocket-SharedPathBridgeArmcoRailProtection.jpg (file) | Kim | 73 KB | (A section of the shared path on Fig Tree Pocket Road overpass has had the Armco guard rail protected by a sheet of steel to provide a smooth strike surface.) | 1 | |
| 00:56, 4 February 2009 | Kenmore-FigTreePocket-SharedPathBridgeArmcoRailRisk.jpg (file) | Kim | 55 KB | (Some sharp posts on the guard rail on the narrow Fig Tree Pocket Road overpass shared path at Kenmore have been hammered over adjacent to a Telstra service pit presumably by workers there to reduce the risk of injury.) | 1 | |
| 00:53, 4 February 2009 | Kenmore-FigTreePocket-SharedPathBridge.jpg (file) | Kim | 57 KB | (Armco rail strike risk on narrow shared path across Fig Tree Pocket Road overpass at Kenmore.) | 1 | |
| 03:35, 11 December 2008 | Newman bikeway counts article 2200.pdf (file) | Ian Lister | 313 KB | (An updated article on Lord Mayor Campbell Newman's web site reporting 2374 cycle trips per day on the Bicentennial Bikeway. The article had earlier claimed 2374 cycle trips per day. Retrieved from [http) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



